Monger, Bruce C.
Senior Research Associateresearch
primary investigator of
research areas
- aquatic science | collaborative research area (CALS)
- bioacoustics | collaborative research area (CALS)
- biocomplexity | collaborative research area (CALS)
- biogeochemistry | collaborative research area (CALS)
- bioinformatics | collaborative research area (CALS)
- biophysics | collaborative research area (CALS)
- climatology | collaborative research area (CALS)
- computational biology | research concentration area (Engineering)
- earth science | collaborative research area (CALS)
- ecology | collaborative research area (CALS)
- ecosystem biology | collaborative research area (CALS)
- environmental sciences | collaborative research area (CALS)
- microbiology | collaborative research area (CALS)
- oceanography | research concentration area (EAS)
submitted impact statement
- Cornell summer program in satellite remote sensing in biological oceanography | 2007 Impact statement
- Cornell summer program in satellite remote sensing in biological oceanography | 2006 Impact statement
- Cornell Summer Program in satellite remote sensing in biological oceanography | 2005 Impact statement
- Satellite Remote Sensing in Oceanography: A training workshop | 2004 Impact statement
- Using satellite technology to predict Right Whale foraging areas in the Gulf of Maine | 2004 Impact statement
affiliations
academic staff in
- Continuing Education Winter and Summer Sessions | Academic Program Office
- Earth and Atmospheric Sciences (EAS) | Cornell department
teaching
teaches
- BIOEE 1540 - Introductory Oceanography (MWF 02:30:PM-03:20:PM) | fall 2009 class
- BIOEE 1560 - Introductory Oceanography with Laboratory (MWF 02:30:PM-03:20:PM) | fall 2009 class
- BIOSM 1540 - Introductory Oceanography (MWF 02:30:PM-03:20:PM) | fall 2009 class
- BIOSM 1560 - Introductory Oceanography with Laboratory (MWF 02:30:PM-03:20:PM) | fall 2009 class
- EAS 1540 - Introductory Oceanography (MWF 02:30:PM-03:20:PM) | fall 2009 class
- EAS 1560 - Introductory Oceanography with Laboratory (MWF 02:30:PM-03:20:PM) | fall 2009 class
- BIOEE 3510 - Marine Ecosystems Field Course (TBA -) | spring 2009 class
- EAS 3510 - Marine Ecosystems Field Course (TBA -) | spring 2009 class
- BIOEE 1540 - Introductory Oceanography (MWF 11:15:AM-12:05:PM) | fall 2008 class
- BIOEE 1550 - Introductory Oceanography Laboratory (W 02:00:PM-04:25:PM) | fall 2008 class
- BIOEE 1550 - Introductory Oceanography Laboratory (W 07:30:PM-09:55:PM) | fall 2008 class
- EAS 1540 - Introductory Oceanography (MWF 02:30:PM-03:20:PM) | fall 2008 class
- EAS 1550 - Introductory Oceanography Laboratory (W 07:30:PM-09:55:PM) | fall 2008 class
- EAS 3530 - Physical Oceanography (TR 01:25:PM-02:40:PM) | fall 2008 class
Keywords: climate change, marine ecology, oceanography, phytoplankton, satellite remote sensing, whales, zooplankton