Richmond, Milo
Scient Visitresearch
primary investigator of
- ADAPTIVE MANAGEMENT OF COLONIAL NESTING WATERBIRDS | Research Grant
- APPLICATION OF INVENTORY DATA FOR DEVELOPMENT OF A COMPREHENSIVE WILDLIFE MONITORING PLAN FOR NEW YORK | Research Grant
- AVERSIVE CONDITIONING TO REDUCE NUISANCE ACTIVITY BY BLACK BEARS AT FORT DRUM MILITARY RESERVATION | Research Grant
- BASE SUPPORT FOR THE FISH AND WILDLIFE COOPERATIVE UNIT | Research Grant
- BREEDING BIRD ATLAS 2000 -- RESEARCH COORDINATOR AND BLOCKBUSTERS: BREEDING BIRD ATLAS 2000-- RESEARCH COORDINATOR AND BLOCKBUSTERS | Research Grant
- HUDSON RIVER ESTUARY PROGRAM BIODIVERSITY PROJECT | Research Grant
- HUDSON VALLEY SPATIAL DATA WORKSHOPS | Research Grant
- MASTER COOPERATIVE AGREEMENT | Research Grant
- ONEIDA LAKE COMMON TERN PROJECT | Research Grant
- WILDLIFE RESEARCH AND MANAGEMENT SUPPORT | Research Grant
co investigator of
research areas
- wildlife management | collaborative research area (CALS)
submitted impact statement
- Foraging location and site fidelity of the double-crested comorants on Oneida Lake | 2007 Impact statement
- Foraging location and site fidelity of the double-crested cormorant on Oneida Lake | 2006 Impact statement
- Foraging location and site fidelity of the Double-crested Cormorant on Oneida Lake, New York | 2005 Impact statement
- Conduct and Management of the New York Cooperative Fish and Wildlife Research Unit | 2004 Impact statement
affiliations
head of
- New York Cooperative Fish and Wildlife Research Unit (NYCFWRU) | research and extension institute
academic staff in
- Natural Resources (NTRES/DNR) | Cornell department
member of graduate field
- Ecology and Evolutionary Biology | graduate field
- Natural Resources | graduate field
- Zoology | graduate field
teaching
teaches
- BIOG 2990 - Introduction to Research Methods in Biology (TBA -) | fall 2009 class
- BIOG 4990 - Independent Undergraduate Research in Biology (TBA -) | fall 2009 class
- NTRES 4971 - Individual Study in Applied Ecology and Conservation Ecology (TBA -) | fall 2009 class
- NTRES 7900 - Graduate-Level Thesis Research (TBA -) | fall 2009 class
- NTRES 8900 - Master's Thesis Research (TBA -) | fall 2009 class
- NTRES 9900 - Doctoral-Level Thesis Research (TBA -) | fall 2009 class
- BIOG 2990 - Introduction to Research Methods in Biology (TBA -) | spring 2009 class
- NTRES 4971 - Individual Study in Applied Ecology and Conservation Ecology (TBA -) | spring 2009 class
- NTRES 7900 - Graduate-Level Thesis Research (TBA -) | spring 2009 class
- NTRES 8900 - Master's Thesis Research (TBA -) | spring 2009 class
- NTRES 9900 - Doctoral-Level Thesis Research (TBA -) | spring 2009 class
background
educational background
- Ph.D, University of Missouri, 1967
- M.S., University of Missouri, 1964
- B.S., Southern Illinois University, 1961
Keywords: biodiversity, landscape ecology, mammalogy, natural history, populations, reproduction, vertebrates, watershed management, zoology